The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| com.jgoodies | looks | 2.1.2 | jar |
| jgraph | jgraph | 5.8.3.1 | jar |
| net.sf.bluecove | bluecove | 2.1.1-SNAPSHOT | jar |
| net.sf.bluecove | bluecove-emu | 2.1.1-SNAPSHOT | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Optional |
|---|---|---|---|---|
| junit | junit | 3.8.1 | jar | Yes |
| net.sf.jour | jour-instrument | 2.0.3 | jar | Yes |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| javassist | javassist | 3.8.0.GA | jar |
GNU Lesser General Public License (LGPL): jour-instrument
Unknown: Javassist, Unnamed - junit:junit:jar:3.8.1
BSD License: Unnamed - com.jgoodies:looks:jar:2.1.2
The Apache Software License, Version 2.0: bluecove, bluecove-emu, bluecove-emu-gui
GNU Lesser General Public License (LGPL) Version 2.1: JGraph
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| looks-2.1.2.jar | 399.32 kB | 330 | 271 | 5 | 1.4 | debug |
| javassist-3.8.0.GA.jar | 580.04 kB | 352 | 333 | 17 | 1.2 | debug |
| jgraph-5.8.3.1.jar | 152.68 kB | 99 | 90 | 6 | 1.2 | release |
| bluecove-2.1.1-SNAPSHOT.jar | 653.07 kB | 213 | 167 | 22 | 1.1 | debug |
| bluecove-emu-2.1.1-SNAPSHOT.jar | 81.66 kB | 61 | 49 | 3 | 1.5 | debug |
| junit-3.8.1.jar | 118.23 kB | 119 | 100 | 6 | 1.1 | debug |
| jour-instrument-2.0.3.jar | 114.48 kB | 98 | 79 | 8 | 1.4 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 7 | 2.05 MB | 1,272 | 1,089 | 67 | 1.5 | 6 |
| compile: 4 | compile: 1.26 MB | compile: 703 | compile: 577 | compile: 36 | - | compile: 3 |
| test: 3 | test: 812.75 kB | test: 569 | test: 512 | test: 31 | - | test: 3 |
| Repo ID | URL | Release | Snapshot |
|---|---|---|---|
| central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.