The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| net.sf.bluecove | bluecove | 2.1.1-SNAPSHOT | jar |
| net.sf.bluecove | bluecove-emu | 2.1.1-SNAPSHOT | jar |
| org.microemu | microemulator | 2.0.3 | jar |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | Optional |
|---|---|---|---|---|
| junit | junit | 3.8.1 | jar | Yes |
| net.sf.jour | jour-instrument | 2.0.3 | jar | Yes |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type |
|---|---|---|---|
| javassist | javassist | 3.8.0.GA | jar |
GNU Lesser General Public License (LGPL): jour-instrument, microemulator
Unknown: Javassist, Unnamed - junit:junit:jar:3.8.1
The Apache Software License, Version 2.0: bluecove, bluecove-emu, bluecove-microemu-starter
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| javassist-3.8.0.GA.jar | 580.04 kB | 352 | 333 | 17 | 1.2 | debug |
| bluecove-2.1.1-SNAPSHOT.jar | 653.07 kB | 213 | 167 | 22 | 1.1 | debug |
| bluecove-emu-2.1.1-SNAPSHOT.jar | 81.66 kB | 61 | 49 | 3 | 1.5 | debug |
| microemulator-2.0.3.jar | 616.90 kB | 502 | 415 | 47 | 1.4 | debug |
| junit-3.8.1.jar | 118.23 kB | 119 | 100 | 6 | 1.1 | debug |
| jour-instrument-2.0.3.jar | 114.48 kB | 98 | 79 | 8 | 1.4 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 6 | 2.11 MB | 1,345 | 1,143 | 103 | 1.5 | 6 |
| compile: 3 | compile: 1.32 MB | compile: 776 | compile: 631 | compile: 72 | - | compile: 3 |
| test: 3 | test: 812.75 kB | test: 569 | test: 512 | test: 31 | - | test: 3 |
| Repo ID | URL | Release | Snapshot |
|---|---|---|---|
| central | http://repo1.maven.org/maven2 | Yes | - |
Repository locations for each of the Dependencies.