The bluecove-tester traffic generator test #100 and #101 with 1024 bytes buffer, test duration 2 minutes
| Sending Device | Reciving Device | RFCOMM transfer speed |
| Winsock, MS BT v2 | Winsock, D-Link DBT-120 | 260,000 bit/s |
| Winsock, MS BT v2 | WIDCOMM, TRUST BT-2210Tp | 300,000 bit/s |
| Winsock, D-Link DBT-120 | WIDCOMM, TRUST BT-2210Tp | 290,000 bit/s |
| BlueZ, D-Link DBT-120 | BlueZ, TRUST BT-2210Tp | 670,000 bit/s |
| BlueZ, MS BT v2 | BlueZ, TRUST BT-2210Tp | 470,000 bit/s |
| Winsock, D-Link DBT-120 | BlueZ, TRUST BT-2210Tp | 530,000 bit/s * |
| BlueZ, TRUST BT-2210Tp | Winsock, D-Link DBT-120 | 360,000 bit/s * |
| BlueZ, TRUST BT-2210Tp | Winsock, Tiny EDR | 1,150,000 bit/s |
| Winsock, Tiny EDR | BlueZ, TRUST BT-2210Tp | 790,000 bit/s |
| BlueZ, TRUST BT-2210Tp | BlueZ, Tiny EDR | 910,000 - 1,300,000 bit/s ** |
| BlueZ, Tiny EDR | BlueZ, TRUST BT-2210Tp | 660,000 - 950,000 bit/s ** |
| WIDCOMM, TRUST BT-2210Tp | WIDCOMM, TRUST BT-2210Tp | 330,000 bit/s |
| WIDCOMM, TRUST BT-2210Tp | BlueZ, TRUST BT-2210Tp | 360,000 bit/s |
| WIDCOMM, TRUST BT-2210Tp | Winsock, Tiny EDR | 330,000 bit/s |
| Mac OS X, MS BT v2 | Winsock, D-Link DBT-120 | 110,000 bit/s * |
| Winsock, D-Link DBT-120 | Mac OS X, MS BT v2 | 300,000 bit/s * |
| Mac OS X, TRUST BT-2210Tp | Winsock, D-Link DBT-120 | 16,000 bit/s * |
| Winsock, D-Link DBT-120 | Mac OS X, TRUST BT-2210Tp | 360,000 bit/s * |
| Mac OS X, Apple Integrated | Winsock, Tiny EDR | 230,000 bit/s * |
| Winsock, Tiny EDR | Mac OS X, Apple Integrated | 1,060,000 bit/s * |
| BlueZ, TRUST BT-2210Tp | Mac OS X, Apple Integrated | 1,500,000 bit/s * |
| Mac OS X, Apple Integrated | BlueZ, TRUST BT-2210Tp | 370,000 bit/s * |
| BlueZ, Tiny EDR | Mac OS X, Apple Integrated | 230,000 - 1,300,000 bit/s * *** (faster when OS X is server/bug?) |
| WIDCOMM, TRUST BT-2210Tp | SE K790 | 230,000 bit/s |
| Winsock, D-Link DBT-120 | SE K790 | 510,000 bit/s * |
| BlueZ, TRUST BT-2210Tp | SE K790 | 660,000 bit/s * |
| SE K790 | Winsock, D-Link DBT-120 | 250,000 bit/s * |
| BlueZ, Tiny EDR | SE K790 | 530,000 bit/s * |
| SE K790 | BlueZ, Tiny EDR | 130,000 bit/s * |
| Winsock, Tiny EDR | Nokia 5310 XM | 880,000 bit/s |
| Nokia 5310 XM | Winsock, Tiny EDR | 1,200,000 bit/s |
| Nokia 5310 XM | BlueZ, Tiny EDR | 777,000 bit/s |
| Winsock, Tiny EDR | SE K790 | 550,000 bit/s * |
| SE K790 | Winsock, Tiny EDR | 163,000 bit/s * |
* The transfer speed significantly depends on direction.
** The transfer speed depeneds on the System hardware, Linux, and BlueZ version as well depends on wich side initiate connection.
*** The transfer speed depeneds on wich side initiate connection.
The bluecove-tester traffic generator test #100 and #101 with MTU 1024 bytes was used. The reciving speed was measured since sent L2CAP pakets may be lost.
| Sending Device | Reciving Device | L2CAP transfer speed |
| WIDCOMM, TRUST BT-2210Tp | WIDCOMM, TRUST BT-2210Tp | 1,200,000 bit/s |
| WIDCOMM, TRUST BT-2210Tp | BlueZ, TRUST BT-2210Tp | 1,300,000 bit/s |
| WIDCOMM, TRUST BT-2210Tp | BlueZ, Tiny EDR | 800,000 - 1,300,000 bit/s ** |
| BlueZ, MS BT v2 | BlueZ, TRUST BT-2210Tp | 650,000 bit/s |
| BlueZ, Tiny EDR | Mac OS X, Apple Integrated | 80,000 - 760,000 bit/s *** |
| Mac OS X, Apple Integrated | BlueZ, Tiny EDR | 220,000 bit/s |
| BlueZ, TRUST BT-2210Tp | Mac OS X, Apple Integrated | 980,000 bit/s |
| WIDCOMM, TRUST BT-2210Tp | SE K790 | 370,000 bit/s * |
| BlueZ, TRUST BT-2210Tp | SE K790 | 370,000 bit/s * |
| SE K790 | BlueZ, TRUST BT-2210Tp | 100,000 bit/s * |
| SE K790 | WIDCOMM, TRUST BT-2210Tp | 80,000 bit/s * |
Devices/software used in test: