[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 34 | 0 | 0 | 0 | 100% | 2.753 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| javax.bluetooth | 2 | 0 | 0 | 0 | 100% | 1.084 |
| javax.obex | 1 | 0 | 0 | 0 | 100% | 0.322 |
| com.intel.bluetooth | 13 | 0 | 0 | 0 | 100% | 0.56 |
| com.intel.bluetooth.obex | 17 | 0 | 0 | 0 | 100% | 0.488 |
| javax.microedition.io | 1 | 0 | 0 | 0 | 100% | 0.299 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| UUIDTest | 1 | 0 | 0 | 0 | 100% | 0.027 | |
| JSR82APIDeclarationsTest | 1 | 0 | 0 | 0 | 100% | 1.057 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| JSR82APIObexDeclarationsTest | 1 | 0 | 0 | 0 | 100% | 0.322 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SDPStreamTest | 8 | 0 | 0 | 0 | 100% | 0.475 | |
| BluetoothStackWIDCOMMSDPInputStreamTest | 3 | 0 | 0 | 0 | 100% | 0.038 | |
| UtilsStringTokenizerTest | 1 | 0 | 0 | 0 | 100% | 0.02 | |
| UtilsTest | 1 | 0 | 0 | 0 | 100% | 0.027 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OBEXUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.02 | |
| OBEXAuthenticationTest | 3 | 0 | 0 | 0 | 100% | 0.192 | |
| HeaderTest | 11 | 0 | 0 | 0 | 100% | 0.276 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CLDC11APIDeclarationsTest | 1 | 0 | 0 | 0 | 100% | 0.299 |
[Summary] [Package List] [Test Cases]
| testInt | 0.018 | |
| testUUID | 0.008 | |
| testString | 0.16 | |
| testDATSEQ | 0.003 | |
| testDATSEQ16 | 0.001 | |
| testDATSEQ32 | 0.203 | |
| testOtherAttributes | 0 | |
| testServiceRecordConvertion | 0.052 |
| testUUID | 0.016 | |
| testServiceClassIDList | 0.001 | |
| testProtocolDescriptorList | 0.001 |
| testHeaderWriteLength | 0.198 | |
| testHeaderByteReadWrite | 0 | |
| testHeaderByteArrayReadWrite | 0.008 | |
| testHeaderIntReadWrite | 0 | |
| testHeaderStringReadWrite | 0.002 | |
| testHeaderCalendarReadWrite | 0.001 | |
| testHeaderCalendarESTReadWrite | 0.01 | |
| testHeaderCalendarESTDaylightReadWrite | 0.001 | |
| testHeaderCalendarPSTReadWrite | 0.033 | |
| testHeaderCalendarPSTDaylightReadWrite | 0.001 | |
| testHeaderAllReadWrite | 0 |